Weather intelligence
Read the conditions before they shape the flight.
Live METAR data and clear operational context give crews a faster, more complete view of conditions at departure and arrival.
- Live METAR decoding
- Weather trend analysis
- Critical condition alerts
Departure Weather
OPIS
OPIS 111330Z 09016G24KT 6000 TSRA FEW030CB 32/24 Q1004Weather Analysis
VFR| Station | OPIS |
|---|---|
| Report Time | Day 11 at 13:30Z |
| Wind | 090° / 16 kt (gust 24 kt) |
| Visibility | 6,000 meters |
| Clouds | Few at 3,000 ft (CB) |
| Temp / Dewpoint | 32°C / 24°C |
| Pressure | 1004 hPa |
Arrival Weather
EGLL
EGLL 111320Z AUTO 08011KT 9999 NCD 29/12 Q1021Weather Analysis
VFR| Station | EGLL |
|---|---|
| Report Time | Day 11 at 13:20Z |
| Wind | 080° / 11 kt |
| Visibility | 10 km or more |
| Clouds | No cloud detected |
| Temp / Dewpoint | 29°C / 12°C |
| Pressure | 1021 hPa |











